Tuesday 19 May 2009

EBA Results and League Table

6th May - Sproughton - Home - Lost 5 - 1
13th May - Margaret Catchpole - Away - Won 4 - 2

League Table - Week 3
Played For Against Diff Pts
Ipswich BC “A” 3 270 162 +108 15.5
Bourne Vale 3 227 186 +41 10.5
Norbridge “A” 3 213 201 +12 10
Norbridge “Z” 3 196 203 -7 9.5
Sproughton 3 201 206 -5 8
California 3 200 200 0 7.5
Margaret C/Pole 3 195 232 -37 7
Felixstowe & Suffolk 3 162 274 -112 4

No comments:

Post a Comment